Belgian | 88% |
French | 63% |
Italian | 63% |
Swiss | 50% |
Molvanian | 50% |
Dutch | 50% |
German | 50% |
Turkish | 50% |
Russian | 50% |
Spanish | 38% |
Danish | 38% |
British | 25% |
Polish | 25% |
Irish | 25% |
What about you?
Belgian | 88% |
French | 63% |
Italian | 63% |
Swiss | 50% |
Molvanian | 50% |
Dutch | 50% |
German | 50% |
Turkish | 50% |
Russian | 50% |
Spanish | 38% |
Danish | 38% |
British | 25% |
Polish | 25% |
Irish | 25% |
Комментариев нет:
Отправить комментарий